SIZE CHART
Clothing & Shoe Conversions
Clothing
XS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | |
---|---|---|---|---|---|---|---|
US SIZE | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 |
INDIA SIZE (approx.) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST (in) | 32 | 32 | 33 | 34 | 35 | 36 | 37 |
WAIST (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
HIPS (in) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Shoes
INDIA / UK | USA Women | EUR |
---|---|---|
2.5 | 5 | 35 |
3 | 5.5 | 35.5 |
3.5 | 6 | 36 |
4 | 6.5 | 37 |
4.5 | 7 | 37.5 |
5 | 7.5 | 38 |
5.5 | 8 | 38.5 |
6 | 8.5 | 39 |
6.5 | 9 | 40 |
7 | 9.5 | 40.5 |
7.5 | 10 | 41 |
8 | 10.5 | 42 |
8.5 | 11 | 42.5 |
9.5 | 12 | 44 |
HOW TO MEASURE:
BUST: Measure around your body under your arms and over the fullest part of your bust.
WAIST: Measure around your natural waistline. Keep the measuring tape comfortably loose.
HIPS: Measure around the fullest part of your hips (midway between crotch and belly button).
INSEAM: Take a pair of pants that fit you well and lay them flat. Measure the inner seam from crotch to hem.
All measurements are in inches. India sizes are approximate — use measurements for best fit.